| Industry Name | Application Scope and Configuration Details | Recommended Operating Pressure (Bar) |
|---|---|---|
| Marine Transportation Industry | Removal of marine organisms, floating paint, and rust from ship hulls, dry docks, storage tanks, and boilers on platforms; removal of mollusks and aquatic plants from underwater pipelines and offshore drilling platforms. | 500~900 |
| Seafood and Meat Production, Packaging, and Transportation Industry | Fats, lipids, bloodstains, and carbon deposits on slaughter sites, packaging equipment, inside and outside transport containers, baking ovens, mixers, and containers. | 250~350 |
| Metal forming industry | Oxides, rust, and welding slag on new containers, tanks, and pipelines. | 700~1400 |
| Mining industry | Cleaning before maintenance of dump trucks, machinery, and underground transport lines, and rotors. | 250~350
500~700 |
| Municipal construction industry | Cleaning of reservoirs, containers, sewers, drainage systems, sewer equipment and garbage trucks. | 250~350 |
| Petroleum industry | Removal of paraffin and crude oil deposits on platforms and storage tanks, sludge and cement residue on steel pipes. Crude oil, wax and hard scale on oil pipes, sucker rods, drill rods, casing and oil field equipment and downhole equipment. | 700~1400 |
| Petroleum and chemical industry | Cleaning of heat exchangers, distillers, storage tanks, reactors, cooling towers and their equipment. Algae, scale and deposits. Carbonized substances, calcium sulfide, hard polymers, iron oxide, coke, polyvinyl chloride, polyvinyl alcohol and other chemical substances on heat exchangers and distillers. | Daily cleaning︰350~500
Annual inspection cleaning︰700~1400 |
| Pharmaceutical Industry | Removal of chemicals from pipelines, steam generators, mixers, heat exchangers, reactors, filters, and evaporators. | 500~700 |
| Piping Industry | Paint and rust removal before recoating, removal of sealant adhesive and chemical substances from pipe joints, paint removal, oil removal, and removal of sludge and sediment from various pipelines. | 700~1400 |
| Power Industry and Power Supply | Fuel tank cleaning, deburring of heat exchanger and preheater tubes, cleaning of various tools and equipment, and pipeline cleaning and unclogging. | Daily cleaning︰400~500
Annual cleaning︰700~1400 |
| Public facilities | Reactors, insulating materials, boiler pipes, vehicles and their equipment. | 250、350~700 |
| Aluminum industry | Hammer mills, screening machines, floors, storage tanks and channels for hard dust, sediment heat exchangers, steam pipes. | Routine maintenance: 350-400
Quarterly cleaning and monthly washing: 500-700 Annual major overhaul: 700-1400 |
| Automotive industry | Paint removal from spray booths, machines, grating floors, conveyor belts, and other equipment; cleaning of automotive parts before and after disassembly for maintenance; bearing cleaning. | 700-1400 |
| Civil and military aviation industry | High-pressure washing for aircraft runway connection strips, lubricating grease, hydraulic oil stains, and rubber residues; cleaning aircraft fuselage, engines, and parts at aircraft maintenance bases. | 700-1400 |
| Wine industry | Fermentation tanks, deposits on pipelines and facilities, production lines, storage tanks, and reusable containers. | 250-350 |
| Construction of cement and concrete industries | Cleaning oil, dirt, and deposits from floors, pipelines, containers, material carts, and equipment; cleaning hardened concrete inside concrete mixers, mixer platforms, and mixer trucks; secondary concrete pouring and roughening. | Daily cleaning: 300-350 Seasonal cleaning: 400-500 Annual cleaning: 700-1200 |
| Chemical industry | Chemicals attached to tubes, tanks, valves, heat exchangers, evaporators, tube bundles, containers, reactors, and their equipment on boilers. | Daily cleaning: 300-350 Seasonal cleaning: 500-700 Annual cleaning: 1200-1400 |
| Civil construction industry | Asphalt pavers, mixers, rollers, mixer trucks, and road maintenance equipment for removing asphalt cement, adhesives, oils, and dirt. | 350-700 700-1400 |
| Food processing industry | Deposits on oils, fats, grease, dirt, containers, furnaces, mixers, conveyor belts, and related equipment. | 250-400 |
| Foundry industry | Hydraulic sand cleaning for sand mold castings. | Initial cleaning: 300-350 Fine cleaning: 400-700 |
| Road maintenance industry | Cleaning dirt, grease, tar, paint, contaminants, tar, adhesive materials, and lane markings on cement roads and worn areas with heavy oil stains, as well as concrete cutting, drilling, and demolition on overpasses and flyovers. | 350-700 700-1400 |

