Installation Dimension Drawing

Exploded View and Bill of Materials
![]() |
![]() |
If you have any questions, you can contact us in the following ways
| VRC Series | ||
| Product Model | VRC Low-Pressure Model | VRC High-Pressure Model |
| Rated Pressure | 150bar | 250bar |
| greatest pressure | 170bar | 280bar |
| Rated Flow Rate | 25L/min | 25L/min |
| Working Medium | Clean Freshwater | Clean Freshwater |
| Medium Temperature | 0℃ < t ≤ 90℃ | 0℃ < t ≤ 90℃ |
| weight | 0.82 | 0.82 |
Installation Dimension Drawing

Exploded View and Bill of Materials
![]() |
![]() |