Installation Dimension Drawing


Exploded View and Bill of Materials
VB350 Standard Model
|
|
|
VB350 with pressure switch
|
|
|
If you have any questions, you can contact us in the following ways
| Product Model | VB350 unloader valve - standard model | VB350 unloader valve - with pressure switch model |
| Rated Pressure | 350bar | 350bar |
| greatest pressure | 390bar | 390bar |
| Rated Flow Rate | 40L/min | 40L/min |
| Working Medium | Clean Freshwater | Clean Freshwater |
| Medium Temperature | 0℃ <T≤ 90℃ | 0℃ <T≤ 90℃ |
| Weight | 0.93kg | 1.27kg |
|
|
|
Installation Dimension Drawing


Exploded View and Bill of Materials
VB350 Standard Model
|
|
|
VB350 with pressure switch
|
|
|