Installation Dimension Drawing

Exploded View and Bill of Materials
![]() |
![]() |
![]() |
![]() |
If you have any questions, you can contact us in the following ways
| Product Model | LVRC调压阀(内回水带压力开关线) | LVC调压阀(内回水) | LVC调压阀(外回水) |
| Rated Flow Rate | 25L/min | 25L/min | 25L/min |
| Opening Pressure | 250bar | 250bar | 250bar |
| Working Medium | 清洁淡水/烧碱 | 清洁淡水/烧碱 | 清洁淡水/烧碱 |
| Medium Temperature | 0℃ <T ≤ 90℃ | 0℃ <T ≤ 90℃ | 0℃ <T ≤ 90℃ |
| 净 量 | 1.21kg | 0.92kg | 0.64kg |
| Dimensions | 156*49*高186mm | 102*49*高186mm | 102*49*高138mm |
Installation Dimension Drawing

Exploded View and Bill of Materials
![]() |
![]() |
![]() |
![]() |